| PDA: | Modem: | CSC: | Data: | CSC: | Country: | Android: | Changelist: | Download: |
| S5830iXXKL1 | S5830iXXKK5 | S5830iOXEKK4 | 12.2011 | Multi | Multi | 2.3.6 | 0000 | Link |
| S5830iXXLA2 | S5830iDDLA1 | S5830iODDLA1 | 01.2012 | INU | India | 2.3.6 | 0000 | Link |
| S5830iXXLA2 | S5830iXXLA1 | S5830iOXFKL4 | 01.2012 | MTL | Bulgaria | 2.3.6 | 0000 | Link |
| S5830ZXXLA2 | S5830IXXLA1 | S5830ZOXELA3 | 01.2012 | SER | Russia | 2.3.6 | 0000 | Link |
| S5830iZSLA3 | S5830IZSLA1 | S5830IOZSLA3 | 01.2012 | TGY | Hong Kong | 2.3.6 | 0000 | Link |
| S5830iZSLA3 | S5830IZSLA1 | S5830IOZSLA3 | 01.2012 | BRI | Taiwan | 2.3.6 | 0000 | Link |
| S5830iXXLA4 | S5830IDDLA2 | S5830IODDLA1 | 01.2012 | NPL | Nepal | 2.3.6 | 0000 | Link |
| S5830iXXLA4 | S5830IDDLA2 | S5830IODDLA1 | 01.2012 | INS | India | 2.3.6 | 0000 | Link |
| S5830iXXLA4 | S5830IXXLA2 | S5830IOXEKL5 | 01.2012 | SER | Russia | 2.3.6 | 0000 | Link |
| S5830iXXLA4 | S5830IXXLA2 | S5830IOXXLA2 | 01.2012 | ATO | Austria | 2.3.6 | 0000 | Link |
| S5830iXXLA4 | S5830IXXLA2 | S5830IOXXLA2 | 01.2012 | PHE | 2.3.6 | 0000 | Link | |
| S5830iJPLB1 | S5830IXXLB1 | S5830IOJPLA5 | 02.2012 | JED | Saudi Arabia | 2.3.6 | 0000 | Link |
| S5830iJPLB1 | S5830IXXLB1 | S5830IOJPLA5 | 02.2012 | KSA | United Arab Emirat | 2.3.6 | 0000 | Link |
| S5830iJPLB1 | S5830IXXLB1 | S5830IOJPLA5 | 02.2012 | MAT | Morocco | 2.3.6 | 0000 | Link |
| S5830iJPLB1 | S5830IXXLB1 | S5830IOJPLA5 | 02.2012 | MID | United Arab Emirat | 2.3.6 | 0000 | Link |
| S5830iJPLB1 | S5830IXXLB1 | S5830IOJPLA5 | 02.2012 | MWD | Morocco | 2.3.6 | 0000 | Link |
| S5830iXXLB2 | S5830IXXLB1 | S5830IXEZKL1 | 02.2012 | XEZ | Czech | 2.3.6 | 0000 | Link |
| S5830iBGLB3 | S5830IXXLB1 | S5830IXECLB1 | 02.2012 | XEC | Spain | 2.3.6 | 0000 | Link |
| S5830iZSLD2 | S5830IZSLD2 | S5830IOZSLA3 | 04.2012 | TGY | Hong Kong | 2.3.6 | 0000 | Link |
| S5830iZSLD2 | S5830IZSLD2 | S5830IOZSLA3 | 04.2012 | BRI | Tailand | 2.3.6 | 0000 | Link |
| S5830iXXLD3 | S5830IXXLD2 | S5830IORSLD1 | 04.2012 | ORS | Slovakia | 2.3.6 | 0000 | Link |
| S5830iXXLD3 | S5830IXXLD2 | S5830IOXXLA2 | 04.2012 | ATO | Austria | 2.3.6 | 0000 | Link |
| S5830iXXLD3 | S5830IXXLD2 | S5830IXEZKL1 | 04.2012 | XEZ | Czech | 2.3.6 | 0000 | Link |
| S5830IXXLE2 | S5830IXXLD2 | S5830IOXFLD1 | 05.2012 | TRA | Croatia | 2.3.6 | 0000 | Link |
| S5830IXXLE2 | S5830IXXLD2 | S5830IOXFLD1 | 05.2012 | SIM | Slovenia | 2.3.6 | 0000 | Link |
| S5830iXXLE2 | S5830iXXLD2 | S5830iOXFLD1 | 05.2012 | ORO | Romania | 2.3.6 | 0000 | Link |
| S5830iXXLE2 | S5830iXXLD2 | S5830iOXFLD1 | 05.2012 | SEB | Baltics | 2.3.6 | 0000 | Link |
| S5830iZSLF1 | S5830IZSLD2 | S5830IOZSLA3 | 06.2012 | TGY | Hong Kong | 2.3.6 | 0000 | Link |
| S5830iZSLF1 | S5830IZSLD2 | S5830IOZSLA3 | 06.2012 | BRI | Taiwan | 2.3.6 | 0000 | Link |
| S5830iDXLF1 | S5830IDXLF1 | S5830IOLBLD1 | 06.2012 | MM1 | Singapore | 2.3.6 | 0000 | Link |
| S5830iDXLF1 | S5830IDXLF1 | S5830IOLBLD1 | 06.2012 | SIN | Singapore | 2.3.6 | 0000 | Link |
| S5830iDXLF1 | S5830IDXLF1 | S5830IOLBLD1 | 06.2012 | STH | Singapore | 2.3.6 | 0000 | Link |
| S5830iDXLF1 | S5830IDXLF1 | S5830IOLBLD1 | 06.2012 | THL | Thailand | 2.3.6 | 0000 | Link |
| S5830iDXLF1 | S5830IDXLF1 | S5830IOLBLD1 | 06.2012 | XME | Malaysia | 2.3.6 | 0000 | Link |
| S5830iDXLF1 | S5830IDXLF1 | S5830IOLBLD1 | 06.2012 | XSE | Indonesia | 2.3.6 | 0000 | Link |
| S5830iDXLF1 | S5830IDXLF1 | S5830IOLBLD1 | 06.2012 | XSP | Singapore | 2.3.6 | 0000 | Link |
| S5830iDXLF1 | S5830IDXLF1 | S5830IOLBLD1 | 06.2012 | XTC | Philippines | 2.3.6 | 0000 | Link |
| S5830iDXLF1 | S5830IDXLF1 | S5830IOLBLD1 | 06.2012 | XXV | Vietnam | 2.3.6 | 0000 | Link |
| S5830iXXLF3 | S5830IDDLF1 | S5830IODDLF1 | 06.2012 | NPL | Nepal | 2.3.6 | 0000 | Link |
| S5830iXXLF3 | S5830IDDLF1 | S5830IODDLF1 | 06.2012 | INU | India | 2.3.6 | 0000 | Link |
| S5830iXXLF3 | S5830IDDLF1 | S5830IODDLF1 | 06.2012 | INS | India | 2.3.6 | 0000 | Link |
| S5830iXXLF3 | S5830IDDLF1 | S5830IODDLF1 | 06.2012 | SLK | Srilanka | 2.3.6 | 0000 | Link |
| S5830iXXLF3 | S5830IDDLF1 | S5830IODDLF1 | 06.2012 | TML | Bangladesh | 2.3.6 | 0000 | Link |
| S5830iXXLH2 | S5830IXXLH2 | S5830IOXXLH1 | 08.2012 | PHE | 2.3.6 | 0000 | Link | |
| S5830IXXLH3 | S5830IXXLH3 | S5830IOXXLH1 | 08.2012 | PHE | 2.3.6 | 0000 | Link | |
| S5830IBGLH4 | S5830IXXLH3 | S5830IXECLH2 | 08.2012 | XEC | Spain | 2.3.6 | 0000 | Link |
| S5830IXXLI1 | S5830IDDLI1 | S5830IODDLI1 | 09.2012 | INU | India | 2.3.6 | 0000 | Link |
| S5830IXXLI1 | S5830IDDLI1 | S5830IODDLI1 | 09.2012 | INS | India | 2.3.6 | 0000 | Link |
| S5830iDXLK1 | S5830iDXLK1 | S5830iOLBLD1 | 11.2012 | XSP | Singapore | 2.3.6 | 0000 | Link |
| S5830iDXLK1 | S5830iDXLK1 | S5830iOLBLD1 | 11.2012 | XTC | Philippines | 2.3.6 | 0000 | Link |
| S5830iDXLK1 | S5830iDXLK1 | S5830iOLBLD1 | 11.2012 | XSE | Indonesia | 2.3.6 | 0000 | Link |
| S5830iDXLK1 | S5830iDXLK1 | S5830iOLBLD1 | 11.2012 | XME | Malaysia | 2.3.6 | 0000 | Link |
| S5830IXXLK2 | S5830IXXLK1 | S5830IXEZKL1 | 11.2012 | XEZ | Czech | 2.3.6 | 0000 | Link |
| S5830IXXLK2 | S5830IDDLK1 | S5830IODDLJ1 | 11.2012 | INU | India | 2.3.6 | 0000 | Link |
| S5830IXXLK2 | S5830IDDLK1 | S5830IODDLJ1 | 11.2012 | INS | India | 2.3.6 | 0000 | Link |
| S5830IXXLK2 | S5830IDDLK1 | S5830IODDLJ1 | 11.2012 | TML | Bangladesh | 2.3.6 | 0000 | Link |
| S5830IXXLK2 | S5830IDDLK1 | S5830IODDLJ1 | 11.2012 | SLK | Sri Lanka | 2.3.6 | 0000 | Link |
| S5830IXXLK2 | S5830IDDLK1 | S5830IODDLJ1 | 11.2012 | NPL | Nepal | 2.3.6 | 0000 | Link |
| S5830IXXLK3 | S5830iDDLK1 | S5830IODDLK1 | 11.2012 | SLK | Sri Lanka | 2.3.6 | 0000 | Link |
| S5830IXXLK3 | S5830iDDLK1 | S5830IODDLK1 | 11.2012 | TML | Bangladesh | 2.3.6 | 0000 | Link |
| S5830IXXLK3 | S5830iXXLK1 | S5830IOXXLH1 | 11.2012 | ATO | Austria | 2.3.6 | 0000 | Link |
| S5830iXXLK3 | S5830iXXLK1 | S5830iXEZKL1 | 11.2012 | XEZ | Czech | 2.3.6 | 0000 | Link |
| S5830iXXLK3 | S5830iXXLK1 | S5830iOXELH1 | 11.2012 | SER | Russia | 2.3.6 | 0000 | Link |
| S5830iXXLK3 | S5830iXXLK1 | S5830iOXELH1 | 11.2012 | SKZ | Kazakhstan | 2.3.6 | 0000 | Link |
| S5830iXXLK3 | S5830iXXLK1 | S5830iOXELH1 | 11.2012 | RTL | Ukraine | 2.3.6 | 0000 | Link |
| S5830iXXLK3 | S5830iXXLK1 | S5830iOXELH1 | 11.2012 | SEK | Ukraine | 2.3.6 | 0000 | Link |
| S5830iXXLK3 | S5830iXXLK1 | S5830iPHELK1 | 11.2012 | PHE | Spain | 2.3.6 | 0000 | Link |
| S5830iXXLK3 | S5830iXXLK1 | S5830iMOTLH1 | 11.2012 | MOT | Slovenia | 2.3.6 | 0000 | Link |
| S5830iXXLL2 | S5830iXXLK1 | S5830iXSKLL1 | 12.2012 | XSK | Slovakia | 2.3.6 | 0000 | Link |
| S5830iZCLL3 | S5830iZCLL2 | S5830iCHNLL5 | 12.2012 | CHN | China | 2.3.6 | 0000 | Link |
| S5830IXXMA1 | S5830iXXMA1 | S5830IOCEMA1 | 01.2013 | XEN | Netherlands | 2.3.6 | 0000 | Link |
| S5830IDXMB1 | S5830iDXMB1 | S5830IOLBLD1 | 02.2013 | XME | Malaysia | 2.3.6 | 0000 | Link |
| S5830iDXMB1 | S5830iDXMB1 | S5830iOLBLD1 | 02.2013 | THL | Thailand | 2.3.6 | 0000 | Link |
| S5830iDXMB1 | S5830iDXMB1 | S5830iOLBLD1 | 02.2013 | XSE | Indonesia | 2.3.6 | 0000 | Link |
| S5830iDXMB1 | S5830iDXMB1 | S5830iOLBLD1 | 02.2013 | XSP | Singapore | 2.3.6 | 0000 | Link |
| S5830iDXMB1 | S5830iDXMB1 | S5830iOLBLD1 | 02.2013 | XTC | Philippines | 2.3.6 | 0000 | Link |
| S5830iDXMB1 | S5830iDXMB1 | S5830iOLBLD1 | 02.2013 | XXV | Vietnam | 2.3.6 | 0000 | Link |
| S5830IXXMB1 | S5830iDDMB2 | S5830IODDLK1 | 02.2013 | SLK | Sri Lanka | 2.3.6 | 0000 | Link |
| S5830iXXMB1 | S5830iDDMB2 | S5830iODDLK1 | 02.2013 | INU | India | 2.3.6 | 0000 | Link |
| S5830iXXMB1 | S5830iDDMB2 | S5830iODDLK1 | 02.2013 | NPL | Nepal | 2.3.6 | 0000 | Link |
| S5830IXXMB2 | S5830iXXMB2 | S5830IITVMC1 | 02.2013 | ITV | Italy | 2.3.6 | 0000 | Link |
| S5830IXXMB2 | S5830IXXMB2 | S5830ISVZMC1 | 02.2013 | SVZ | Russia | 2.3.6 | 0000 | Link |
| S5830IXXMB2 | S5830IXXMB2 | S5830IOXFMC1 | 02.2013 | SEB | Baltics | 2.3.6 | 0000 | Link |
| S5830IDXMC1 | S5830iDXMC2 | S5830IOLBLD1 | 03.2013 | THL | Thailand | 2.3.6 | 0000 | Link |
| S5830iDXMC1 | S5830iDXMC2 | S5830iOLBLD1 | 03.2013 | XSP | Singapore | 2.3.6 | 0000 | Link |
| S5830iDXMC1 | S5830iDXMC2 | S5830iOLBLD1 | 03.2013 | MM1 | Singapore/SGP-M1 | 2.3.6 | 0000 | Link |
| S5830iDXMC1 | S5830iDXMC2 | S5830iOLBLD1 | 03.2013 | STH | Singapore/StarHub | 2.3.6 | 0000 | Link |
| S5830iDXMC1 | S5830iDXMC2 | S5830iOLBLD1 | 03.2013 | XTC | Philippines | 2.3.6 | 0000 | Link |
| S5830iDXMC1 | S5830iDXMC2 | S5830iOLBLD1 | 03.2013 | SIN | Singapore/Sing Tel | 2.3.6 | 0000 | Link |
| S5830iDXMC1 | S5830iDXMC2 | S5830iOLBLD1 | 03.2013 | XXV | Vietnam | 2.3.6 | 0000 | Link |
| S5830IXXMC1 | S5830iDDMC1 | S5830IODDLK1 | 03.2013 | TML | Bangladesh | 2.3.6 | 0000 | Link |
| S5830iXXMC1 | S5830iDDMC1 | S5830iODDLK1 | 03.2013 | SLK | Sri Lanka | 2.3.6 | 0000 | Link |
| S5830iXXMC1 | S5830iDDMC1 | S5830iODDLK1 | 03.2013 | INU | India | 2.3.6 | 0000 | Link |
| S5830iXXMC1 | S5830iDDMC1 | S5830iODDLK1 | 03.2013 | INS | India | 2.3.6 | 0000 | Link |
| S5830iXXMC1 | S5830iDDMC1 | S5830iODDLK1 | 03.2013 | NPL | Nepal | 2.3.6 | 0000 | Link |
| S5830IXXMC1 | S5830iXXMB2 | S5830IBTUMC1 | 03.2013 | BTU | UK | 2.3.6 | 0000 | Link |
| S5830IXXMC1 | S5830IXXMB2 | S5830IOXXLL1 | 03.2013 | XEH | Hungary | 2.3.6 | 0000 | Link |
| S5830iXXMC1 | S5830iXXMB2 | S5830iOXXLL1 | 03.2013 | PAN | Hungary/Telenor | 2.3.6 | 0000 | Link |
| S5830IXXMC1 | S5830IXXMB2 | S5830IOXFMC2 | 03.2013 | SIM | Slovenia (Si.mobil) | 2.3.6 | 0000 | Link |
| S5830IXXMC1 | S5830IXXMB2 | S5830IOXFMC2 | 03.2013 | ORO | Romania/Orange | 2.3.6 | 0000 | Link |
| S5830IXXMC1 | S5830IXXMB2 | S5830ITENMC1 | 03.2013 | TEN | Norway/Telenor | 2.3.6 | 0000 | Link |
| S5830IXXMC1 | S5830IXXMB2 | S5830IOJVMC1 | 03.2013 | TUR | Turkey | 2.3.6 | 0000 | Link |
